by Econnect | Feb 19, 2016 | Projects
Client Centre for Appropriate Technology The Centre for Appropriate Technology (CAT) reviewed more than 400 small Aboriginal communities—homelands and outstations—in the Northern Territory, recording details of both the physical infrastructure and the social services... by Econnect | Mar 19, 2015 | Projects
Client Landscapes and Policy Hub The hub’s research focused on biodiversity conservation at the landscape scale (as opposed to a specific ecosystem or species) in 2 regions: the Australian Alps the Tasmanian Midlands What we did During 2014, as the hub wound up... by Econnect | Feb 19, 2015 | Projects
Client University of Queensland School of English, Media Studies and Art History What we did The Cultural Atlas of Australia is an interactive digital map that displays the places and locations that appear in iconic Australian films, novels and plays. We worked with... by Econnect | Jan 15, 2015 | Projects
Client Quitz What we did Between 2011 and 2015, we worked for Quitz to prepare copy about the following events: IWA World Water Congress & Exhibition 2014 (Lisbon, Portugal) IWA World Water Congress & Exhibition 2012 (Busan, Korea) EcoForum 2012 (Sydney,... by Econnect | Jan 5, 2015 | Projects
Client Generation Challenge Programme (GCP) GCP was a 10-year (2004–2013) initiative with the mission of using genetic diversity and advanced crop science to improve crops for greater food security in the developing world. The programme was created in 2003 by CGIAR... by Econnect | Nov 1, 2014 | Projects
Client Earthwatch Institute For more than 40 years, Earthwatch has connected everyday people with the world’s top scientists to help conduct vital research for a sustainable planet. What we did During 2014, we reviewed and gave feedback on the Earthwatch...